| $220,050 |
| $309,500 |
| $473,449 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Arena lavada de río 1 m3 | 1.28 | 95,019 | 121,624 |
Arena lavada de río 6 m3 | 0.213376 | 570,000 | 121,624 |
Cemento 1 Kg | 382 | 798 | 304,836 |
Cemento, bulto de 50 Kg | 7.64 | 39,900 | 304,836 |
Agua para la obra 1 litro | 240 | 36 | 8,736 |
Salario mínimo mensual vigente, base | 0.00672 | 1,300,000 | 8,736 |
Valor Adicional: | 435,196 |
| $62,400 |
| $75,600 |
| $29,500 |
| $57,750 |