| $64,446 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 2.67 | 5,200 | 13,884 |
Salario mínimo mensual vigente, base | 0.01068 | 1,300,000 | 13,884 |
Transporte 1 tonelada x 1 kilómetro | 0.04 | 3,900 | 156 |
Salario mínimo mensual vigente, base | 0.00012 | 1,300,000 | 156 |
Valor Adicional: | 14,040 |
| $1,560,000 |
| $494,000 |
| $28,000 |
| $40,000 |
| $299,900 |
| $116,500 |
| $969,000 |
| $273,000 |