| $32,250 |
| $217,450 |
| $84,000 |
| $2,999,950 |
| $31,013 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Acero G-60 x 1 Kg | 5.964 | 5,200 | 31,013 |
Valor Adicional: | 31,013 |
| $97,500 |
| $156,000 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Acero G-60 x 1 Kg | 30 | 5,200 | 156,000 |
Valor Adicional: | 156,000 |
| $289,800 |
| $25,000 |
| $34,150 |
| $740,462 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Arena lavada de río 1 m3 | 1.5185 | 95,019 | 144,286 |
Arena lavada de río 6 m3 | 0.25313395 | 570,000 | 144,286 |
Cemento 1 Kg | 656 | 798 | 523,488 |
Cemento, bulto de 50 Kg | 13.12 | 39,900 | 523,488 |
Agua para la obra 1 litro | 328.12 | 36 | 11,944 |
Salario mínimo mensual vigente, base | 0.00918736 | 1,300,000 | 11,944 |
Valor Adicional: | 679,718 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 3.675 | 5,200 | 19,110 |
Salario mínimo mensual vigente, base | 0.0147 | 1,300,000 | 19,110 |
Transporte 1 tonelada x 1 kilómetro | 0.4 | 3,900 | 1,560 |
Salario mínimo mensual vigente, base | 0.0012 | 1,300,000 | 1,560 |
Valor Adicional: | 20,670 |
| $228,300 |
| $12,828 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 0.2 | 5,200 | 1,040 |
Salario mínimo mensual vigente, base | 0.0008 | 1,300,000 | 1,040 |
Transporte 1 tonelada x 1 kilómetro | 0.04 | 3,900 | 156 |
Salario mínimo mensual vigente, base | 0.00012 | 1,300,000 | 156 |
Valor Adicional: | 1,196 |
| $979,950 |
| $90,700 |
| $38,850 |
| $87,750 |
| $5,000,000 |
| $3,500,000 |
| $16,990 |
| $63,155 |
| $950,000 |
| $24,750 |
| $11,000 |