| $51,995 |
| $38,130 |
| $259,000 |
| $3,990,000 |
| $27,016 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 0.4 | 5,200 | 2,080 |
Salario mínimo mensual vigente, base | 0.0016 | 1,300,000 | 2,080 |
Transporte 1 tonelada x 1 kilómetro | 0.4 | 3,900 | 1,560 |
Salario mínimo mensual vigente, base | 0.0012 | 1,300,000 | 1,560 |
Valor Adicional: | 3,640 |
| $1,950,000 |
| $85,000 |
| $37,950 |