| USD$36.15 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 0.3675 | 5,200 | 1,911 |
Salario mínimo mensual vigente, base | 0.00147 | 1,300,000 | 1,911 |
Transporte 1 tonelada x 1 kilómetro | 0.04 | 3,900 | 156 |
Salario mínimo mensual vigente, base | 0.00012 | 1,300,000 | 156 |
Valor Adicional: | 2,067 |
| USD$168.66 |
| USD$35.70 |
| USD$38.94 |
| USD$0.00 |
| USD$17.44 |
| USD$9.17 |
| USD$1,117.11 |
| USD$816.58 |
| USD$109.65 |
| USD$10.46 |
| USD$509.99 |