| $534,000 |
| $563,839 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Arena lavada de río 1 m3 | 0.6 | 95,019 | 57,011 |
Arena lavada de río 6 m3 | 0.10002 | 570,000 | 57,011 |
Cemento 1 Kg | 420 | 798 | 335,160 |
Cemento, bulto de 50 Kg | 8.4 | 39,900 | 335,160 |
Triturado de 3/4" x 1 m3 | 0.6 | 150,500 | 90,300 |
Grava 3/4" x 6 m3 | 0.100000002 | 903,000 | 90,300 |
Valor Adicional: | 482,471 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Cuadrilla 7 (8 obreros) x jornal | 0.125 | 578,347 | 72,293 |
Salario mínimo mensual vigente, incluyendo complementos | 0.0333375 | 2,168,530 | 72,293 |
Oficial de construcción x hora | 0.125 | 15,397 | 1,925 |
Salario mínimo mensual vigente, incluyendo complementos | 0.0008875 | 2,168,530 | 1,925 |
Valor Adicional: | 74,218 |
| $16,000 |
| $30,050 |
| $55,750 |
| $229,000 |
| $97,500 |
| $50,000 |
| $27,016 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Transporte 1 metro cúbico por 1 kilómetro m3/Km | 0.4 | 5,200 | 2,080 |
Salario mínimo mensual vigente, base | 0.0016 | 1,300,000 | 2,080 |
Transporte 1 tonelada x 1 kilómetro | 0.4 | 3,900 | 1,560 |
Salario mínimo mensual vigente, base | 0.0012 | 1,300,000 | 1,560 |
Valor Adicional: | 3,640 |
| $41,400 |
| $250,000 |
| $1,350,000 |
| $7,670 |
| $1,520,000 |
| $83,200 |
| $85,500 |
| $83,200 |
| $151,700 |
| $63,200 |
| $45,700 |
| $85,000 |
| $97,250 |
| $328,000 |
| $25,350 |