| $35,000 |
| $104,000 |
| $54,900 |
| $589,139 |
Descripción | Cantidad | Valor Unitario | Valor Total |
Arena lavada de río 1 m3 | 0.588 | 95,019 | 55,871 |
Arena lavada de río 6 m3 | 0.0980196 | 570,000 | 55,871 |
Cemento 1 Kg | 367.5 | 798 | 293,265 |
Cemento, bulto de 50 Kg | 7.35 | 39,900 | 293,265 |
Triturado de 3/4" x 1 m3 | 0.882 | 150,500 | 132,741 |
Grava 3/4" x 6 m3 | 0.14700000294 | 903,000 | 132,741 |
Agua para la obra 1 litro | 199.5 | 36 | 7,262 |
Salario mínimo mensual vigente, base | 0.005586 | 1,300,000 | 7,262 |
Valor Adicional: | 489,139 |
| $78,000 |
| $145,950 |
| $3,800,000 |
| $208,000 |
| $860,000 |